Host : soft4sat.hopto.org
ports:
6000 : Art
6001 : beIN SPORTS astra
6002 : Canalsat Viac
6003 : Canalsat HD Seca
6004 : Digital+ HD
6005 : Digital+ sd
6006 : Cyfra+
6007 : BisTV
6008 : Skyit
USER + PASS
USER: amo5k9y2 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55u2j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5qec9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo53wy3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5a29f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ehhl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cjc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo58v4r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5yuks soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5m4wn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5yoc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5euah soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5nnu6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ofry soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5q5w0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5jtf6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cg5j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5w281 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cax0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5osku soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo529fw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56on3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo54qiq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo503b9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5q2qa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo580ie soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5qviq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo562gx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo59jgw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gmxg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ic3h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5b1lm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5xcqa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5o9ei soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo54h4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5g0qb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5n51n soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5rk9t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5pm4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5lyv1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cxc1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo507ov soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5euvj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gk1k soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo599jq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo52v94 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5mhcl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo581mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5kj95 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5rojh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5v4rn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5t6mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5pift soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ghuu soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5xfmy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gbmb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5vhki soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55a58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56221 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo58r72 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo51gp8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5t3fl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5eoi3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5tw82 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56fuw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5dk58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5h0de soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ldss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5be0l soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo52dgl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5pmsg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo58iss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5noq0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5q6qy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5x98i soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5tnss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5snvo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5fy1c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo50k4t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5l4ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5xm1d soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55rbp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo597jv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo579ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo53l62 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5tkm3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5htyx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo50pya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo59kcr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5idwg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5j5t9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5luya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ejhg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5767t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5rrab soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5700a soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5jim5 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5wyh7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo51epd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ygk1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5usdj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5lrsk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo53pko soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5llk1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo51ri8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ak3x soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5bc0q soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5d25r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56qnw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5s2sk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5jygs soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5y76r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5bpsm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5iu3x soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5mab4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5kc6r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5goxb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo57neb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5uwq6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5dsqi soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5mn40 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5vgoo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo53j68 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5yxqi soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5xxte soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5i3o8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5rx2p soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo51qme soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo52ij7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo548o8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ww7e soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5pjwr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5a509 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5voay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo587ws soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5fc75 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5jrfb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5htay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5d63h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo545ii soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5l3am soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo54yay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5j586 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5sxsv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5tppo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5vfup soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5o4dv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5hq39 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo52c6q soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5hkvp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5t3ik soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo518sv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55n12 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo591gg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5y2n9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5p149 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5dag4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5v6gg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5bcen soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5etem soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5lwv6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5hbgg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gbjc soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo53mo0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5n8rh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo59r27 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5lao1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5sfyd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5wu7j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5uw27 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5q9tp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5h8aq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55hml soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ndmx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5w80f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo561k4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo57shw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo59imx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo52754 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5utuh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ffxy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5unnx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo576as soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5km5u soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5o2d1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5m48o soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ig17 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo59fg8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5qd8c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5998o soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5of6v soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5x8ql soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5y0ne soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo51psf soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5tebk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gpg8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo57m4g soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5mutf soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ydga soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56iql soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
ports:
6000 : Art
6001 : beIN SPORTS astra
6002 : Canalsat Viac
6003 : Canalsat HD Seca
6004 : Digital+ HD
6005 : Digital+ sd
6006 : Cyfra+
6007 : BisTV
6008 : Skyit
USER + PASS
USER: amo5k9y2 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55u2j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5qec9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo53wy3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5a29f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ehhl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cjc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo58v4r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5yuks soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5m4wn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5yoc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5euah soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5nnu6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ofry soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5q5w0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5jtf6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cg5j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5w281 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cax0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5osku soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo529fw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56on3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo54qiq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo503b9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5q2qa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo580ie soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5qviq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo562gx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo59jgw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gmxg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ic3h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5b1lm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5xcqa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5o9ei soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo54h4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5g0qb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5n51n soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5rk9t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5pm4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5lyv1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5cxc1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo507ov soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5euvj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gk1k soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo599jq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo52v94 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5mhcl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo581mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5kj95 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5rojh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5v4rn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5t6mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5pift soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5ghuu soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5xfmy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5gbmb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5vhki soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo55a58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56221 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo58r72 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo51gp8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5t3fl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5eoi3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5tw82 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo56fuw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5dk58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: amo5h0de soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
